Results Team Trail - Keystone - April 28, 2018

Download Results

Place Award Team# Team Fish B/F Wgt Points
1 $1,440.00 130 LOONEY -SMITH 5 5.50 19.82 300
2 $ 770.00 40 STITES -KILGORE 5 4.76 19.73 299
3 $ 890.00 (Side Pot) 55 ROBINSON -PROPHET 5 0.00 17.95 298
4 $ 400.00 20 MAHAFFEY -MAHAFFEY 5 0.00 17.88 297
5 $ 300.00 71 WILHELM -WILHELM 5 4.36 17.69 296
6 $ 250.00 90 ALLEN -MONTGOMERY 5 0.00 17.61 295
7 $ 150.00 147 MCDONALD -VAN 5 0.00 17.54 294
8 $ 100.00 151 RAY -RAY, III 5 0.00 16.80 293
9 0.00 51 JONES -JONES 5 3.71 16.49 292
10 0.00 144 GOINS -FITE 5 0.00 16.34 291
11 0.00 23 BEELER -MCELHANEY 5 0.00 15.87 290
12 0.00 89 SCOTT -THORN 5 4.07 15.82 289
13 0.00 145 DAVIS -DAVIS 5 0.00 15.72 288
14 0.00 128 DIXON -DIXON 5 0.00 15.50 287
15 0.00 16 BURROWS -DONNELL 5 4.17 15.38 286
16 0.00 66 CLARK -SALYER 5 0.00 15.38 285
17 0.00 25 TOALSON -HAYNES 5 0.00 15.30 284
18 0.00 65 FULLER -DOTSON 5 0.00 15.15 283
19 0.00 62 TOLIVER -ASHLOCK 5 0.00 14.23 282
20 0.00 5 COFFEE -DURNAL 5 0.00 13.83 281
21 0.00 11 HUGHES -BANKS 5 0.00 13.79 280
22 0.00 31 HENRY -BREWSTER 5 0.00 13.71 279
23 0.00 133 DONAHO -FREENY 5 0.00 13.62 278
24 0.00 136 ROBINSON -TAYLOR 5 0.00 13.56 277
25 0.00 141 PRATT -WILHELM 5 0.00 13.17 276
26 0.00 59 PATTON -PATTON 5 0.00 13.08 275
27 0.00 86 FETTY -WEST 5 0.00 12.61 274
28 0.00 1 KIRKPATRICK -EDWARDS 5 0.00 12.56 273
29 0.00 44 GREEN -GREEN 4 0.00 12.15 272
30 0.00 135 SHUCK -WHITLEY 5 0.00 12.14 271
31 0.00 125 DUNN -GINGERICH 4 0.00 11.16 270
32 0.00 148 HENRY -BERIDO 4 0.00 10.95 269
33 0.00 4 LUMPKIN -ELAM 4 0.00 10.46 268
34 0.00 48 MOORE -MOORE 4 0.00 9.17 267
35 0.00 83 FULPS -LEWIS 3 0.00 8.92 266
36 0.00 152 RICE -CONDICT 3 0.00 8.84 265
37 0.00 49 MCDANIEL -SLATER 4 0.00 8.67 264
38 0.00 53 MONEY -MONEY 3 0.00 7.93 263
39 0.00 27 ELBERT -JOYNER 2 0.00 6.83 262
40 0.00 137 WRIGHT -GREEN 2 0.00 6.29 261
41 0.00 17 MCCARTY -SMITH 17 0.00 4.52 260
42 0.00 3 HOFFMAN -HACKER 2 0.00 4.39 259
43 0.00 118 GRASMANN -WALKER 2 0.00 4.05 258
44 0.00 73 DAVIS -CASEY 1 1.80 1.80 257
45 $ 200.00 132 MADOLE -ORMSBY 1 1.51 1.51 256
46 0.00 142 DIAMOND -DIAMOND 0 0.00 0.00 251
46 0.00 58 HALL -DAY 0 0.00 0.00 251
46 0.00 124 MILLER -COX 0 0.00 0.00 251
46 0.00 150 PAULSON -CHERRY 0 0.00 0.00 251
46 0.00 134 SELVIDGE -SELVIDGE 0 0.00 0.00 251
46 0.00 92 STINSON -HANNON 0 0.00 0.00 251
Teams Fished:  50 Hours Fished:  8.00      
Total Fish Weighed:  205 Average Weight / Fish:  2.76      
Total Fish Released:  205 (100%) Average #Fish / Team:  4.56      
Total Fish Weight:  565.91 Average Weight / Team:  12.58      
Total Limits: 29 Big Bass:  5.50      
Teams Weighed: 45 Bass over 5 lbs:  1