Team Trail Championship Tournament Results

Hudson Lake, Salina, Ok
June 20, 2020

Download Results

Position Award Team Members Fish Total Weight Big Fish Penalty Final Weight Points
1 $ 1930.00 90 ALLEN -MONTGOMERY 4/ 4 18.91 6.50 .00 18.91 300
2 $ 775.00 47 ASBIL -CHRISTIE 4/ 4 18.68 5.14 .00 18.68 299
3 $ 500.00 59 PATTON -NORRIS 4/ 4 18.11 0.00 .00 18.11 298
4 $ 300.00 25 HAYNES -TOALSON 4/ 4 17.37 0.00 .00 17.37 297
5 $ 200.00 56 GIBSON -MONTGOMERY 4/ 4 17.32 0.00 .00 17.32 296
6 $ 100.00 144 FITE -GOINS 4/ 4 16.80 0.00 .00 16.80 295
7 0.00 147 MCDONALD -VANKULEN 4/ 4 16.65 6.23 .00 16.65 294
8 0.00 18 BEALL -EASTON 4/ 4 16.05 0.00 .00 16.05 293
9 0.00 41 JOHNSON -BREASHEERS 4/ 4 15.37 4.68 .00 15.37 292
10 0.00 38 GRUBBS -HILL 4/ 4 15.30 0.00 .00 15.30 291
11 0.00 51 JONES -JONES 4/ 4 14.06 0.00 .00 14.06 290
11 0.00 40 STITES -KILGORE 4/ 4 14.06 0.00 .00 14.06 290
13 0.00 151 RAY -RAY 4/ 4 13.99 4.05 .00 13.99 288
14 0.00 34 MCCLINTOCK -FULLER 4/ 4 13.81 5.11 .00 13.81 287
15 0.00 60 TAGGART -LAWRENCE 4/ 4 13.60 0.00 .00 13.60 286
16 0.00 65 FULLER -DOTSON 4/ 4 13.42 0.00 .00 13.42 285
17 0.00 152 RICE -CONDICT 4/ 4 13.32 5.60 .00 13.32 284
18 0.00 42 JOICE -RAYMOND 4/ 4 13.22 0.00 .00 13.22 283
19 0.00 86 FETTY -AERTKER 4/ 4 12.87 3.92 .00 12.87 282
20 0.00 35 BRADSHAW -HYDE 4/ 4 12.78 0.00 .00 12.78 281
21 0.00 125 GINGERICH -DUNN 4/ 3 12.33 6.40 .50 11.83 280
22 0.00 36 MEDLOCK -PLYLER 4/ 4 11.71 0.00 .00 11.71 279
23 0.00 45 LAWRENCE -CARROLL 4/ 4 11.59 0.00 .00 11.59 278
24 0.00 91 FAIR -FALLING 4/ 4 11.48 0.00 .00 11.48 277
25 0.00 5 DURNAL -CORBETT 4/ 4 11.45 0.00 .00 11.45 276
26 0.00 52 REIB -REIB 4/ 4 11.20 0.00 .00 11.20 275
27 0.00 6 HALEY -PENLAND 4/ 4 10.96 4.01 .00 10.96 274
28 0.00 75 PROPHET -STINSON 4/ 4 10.84 0.00 .00 10.84 273
29 0.00 17 SMITH -MCCARTY 4/ 4 10.74 3.93 .00 10.74 272
30 0.00 130 SMITH -FLANAGAN 4/ 3 11.20 4.73 .50 10.70 271
31 0.00 49 MCDANIEL -SLATER 4/ 4 10.22 0.00 .00 10.22 270
32 0.00 73 DAVIS -DAVIS 4/ 4 10.21 0.00 .00 10.21 269
33 0.00 20 MAHAFFEY -MAHAFFEY 4/ 4 9.69 0.00 .00 9.69 268
34 0.00 43 ROBERTS -DICKISON 4/ 4 9.64 0.00 .00 9.64 267
35 0.00 57 FRY -ANTAUBO 3/ 3 8.33 0.00 .00 8.33 266
36 0.00 54 KIRK -KIRK 4/ 4 7.91 0.00 .00 7.91 265
37 0.00 58 HALL -DAY 2/ 2 7.79 4.60 .00 7.79 264
38 0.00 63 ACKERSON -COOK 2/ 2 5.63 0.00 .00 5.63 263
39 0.00 16 BURROWS -DONNELL 2/ 2 5.23 0.00 .00 5.23 262
40 $ 100.00 24 WARRIOR -HANEY 1/ 1 2.50 2.50 .00 2.50 261
41 0.00 21 GRUBBS -PHILLIPPE 0 0.00 0.00 .00 0.00 256
Teams Fished: 41 Hours Fished: 8.00
Total Fish Weighed: 150 Average Weight / Fish: 3.31
Total Fish Released: 148 ( 99%) Average #Fish / Team: 3.66
Total Fish Weight: 496.34 Average Weight / Team: 11.82