Results Team Trail - March 03 2018 - Grand Lake

Download Results

Place Award Team# Team   Fish B/F   Wgt Points
1 $1,000.00 63 ACKERSON -GADDIS 5 5.46 17.98 300
2 $ 850.00 5 COFFEE -DURNAL 5 0.00 14.77 299
3 $ 700.00 11 HUGHES -BANKS 5 0.00 14.74 298
4 $ 500.00 66 CLARK -SALYER 5 0.00 14.70 297
5 $ 350.00 31 HENRY -BREWSTER 5 0.00 14.62 296
6 $ 250.00 83 FULPS -LEWIS 3 6.32 10.49 295
7 $ 150.00 130 LOONEY -SMITH 3 0.00 9.58 294
8 $ 100.00 25 TOALSON -HAYNES 4 0.00 9.57 293
9 0.00 116 MERCER -MCINTYRE 2 0.00 9.36 292
10 0.00 137 WRIGHT -GREEN 3 5.15 8.95 291
11 0.00 118 GRASMANN -WALKER 3 0.00 7.81 290
12 $ 490.00 16 BURROWS -DONNELL 1 6.95 6.95 289
13 0.00 89 SCOTT -THORN 3 0.00 6.81 288
14 0.00 147 MCDONALD -VAN 2 0.00 5.65 287
15 0.00 71 WILHELM -WILHELM 2 4.09 5.52 286
16 0.00 134 SELVIDGE -SELVIDGE 2 0.00 5.10 285
17 0.00 141 PRATT -WILHELM 1 4.18 4.18 284
18 0.00 92 STINSON -HANNON 2 0.00 3.88 283
19 0.00 145 DAVIS -DAVIS 1 3.86 3.86 282
20 0.00 58 HALL -DAY 1 3.76 3.76 281
21 0.00 1 KIRKPATRICK -EDWARDS 1 3.22 3.22 280
22 0.00 136 ROBINSON -TAYLOR 1 2.39 2.39 279
23 0.00 49 MCDANIEL -SLATER 1 2.37 2.37 278
24 0.00 91 FAIR -TAGGART 1 2.25 2.25 277
25 0.00 111 WALKER -MCCUTCHAN 1 2.23 2.23 276
26 0.00 86 FETTY -WEST 1 2.18 2.18 275
27 0.00 73 DAVIS -CASEY 1 2.11 2.11 274
28 0.00 62 TOLIVER -ASHLOCK 1 2.03 2.03 273
29 $ 200.00 148 HENRY -BERIDO 1 1.90 1.90 272
30 0.00 90 ALLEN -MONTGOMERY 0 0.00 0.00 267
30 0.00 23 BEELER -MCELHANEY 0 0.00 0.00 267
30 0.00 139 BYERS -MILES 0 0.00 0.00 267
30 0.00 142 DIAMOND -DIAMOND 0 0.00 0.00 267
30 0.00 128 DIXON -DIXON 0 0.00 0.00 267
30 0.00 133 DONAHO -FREENY 0 0.00 0.00 267
30 0.00 19 DOSSEY -DOSSEY 0 0.00 0.00 267
30 0.00 125 DUNN -GINGERICH 0 0.00 0.00 267
30 0.00 131 EDWARDS -MCKEE 0 0.00 0.00 267
30 0.00 146 EDWARDS -EDWARDS PARTNER 0 0.00 0.00 267
30 0.00 65 FULLER -DOTSON 0 0.00 0.00 267
30 0.00 138 GILBREATH -GILBREATH 0 0.00 0.00 267
30 0.00 144 GOINS -FITE 0 0.00 0.00 267
30 0.00 3 HOFFMAN -TAYLOR 0 0.00 0.00 267
30 0.00 51 JONES -JONES 0 0.00 0.00 267
30 0.00 4 LUMPKIN -ELAM 0 0.00 0.00 267
30 0.00 132 MADOLE -ORMSBY 0 0.00 0.00 267
30 0.00 20 MAHAFFEY -MAHAFFEY 0 0.00 0.00 267
30 0.00 124 MILLER -COX 0 0.00 0.00 267
30 0.00 53 MONEY -MONEY 0 0.00 0.00 267
30 0.00 48 MOORE -MOORE 0 0.00 0.00 267
30 0.00 55 ROBINSON -PROPHET 0 0.00 0.00 267
30 0.00 135 SHUCK -WHITLEY 0 0.00 0.00 267
30 0.00 143 TYE -KINDLE 0 0.00 0.00 267
30 0.00 129 WHITSELL -WHITSELL 0 0.00 0.00 267
Teams Fished:  54 Hours Fished:  8.25
Total Fish Weighed:  67 Average Weight / Fish:  2.97
Total Fish Released:  67 (100%) Average #Fish / Team:  2.31
Total Fish Weight:  198.96 Average Weight / Team:  6.86
Total Limits: 5 Big Bass:  6.95
Teams Weighed: 29 Bass over 5 lbs:  4