Team Trail Championship Tournament Results

Keystone Lake, Mannford Ok
March 30, 2019

Download Results

Place Amount Team   Fish Big Fish Total Weight Points
1 $1000 +
$660 Side Pot
91 FAIR -FALLING 5 6.15 21.23 300
2 $800.00 147 MCDONALD -VAN 5 5.35 20.52 299
3 $600.00 66 CLARK -SALYER 5 5.98 19.06 298
4 $500.00 48 MOORE -MOORE 5 5.04 18.58 297
5 $300.00 8 ROBISON -HALLMAN 5 4.5 18.23 296
6 0 10 MULLINS -HANEY 5 0 18.12 295
7 $200.00 25 HAYNES -TOALSON 5 5.8 17.9 294
8 $150.00 18 BEAL -EASTON 5 4.93 17.85 293
9 $100.00 144 GOINS -FITE 5 5.04 16.88 292
10 0 5 COFFEE -DURNAL 5 0 15.49 291
11 $490.00 21 PHILLIPPE -GRUBBS 4 BF 7.51 15.21 290
12 0 90 ALLEN -MONTGOMERY 4 0 15.09 289
13 0 34 GREEN -WALKER 5 5.66 14.98 288
14 0 145 DAVIS -DAVIS 4 0 14.44 287
15 0 59 PATTON -JOHNSON 4 0 11.63 286
16 0 152 RICE -CONDICT 3 4.81 10.97 285
17 0 31 HENRY -BREWSTER 3 0 10.61 284
18 0 23 BEELER -MCELHANEY 3 4.38 10.51 283
19 0 9 DAVIS -HURD 3 0 10.19 282
20 0 151 RAY -RAY, III 2 5.61 9.15 281
21 0 135 SHUCK -WHITLEY 3 0 8.99 280
22 0 134 SELVIDGE -SELVIDGE 3 0 8.67 279
23 0 71 WILHELM -WILHELM 3 0 8.33 278
24 0 7 BIRAM -BIRAM 3 0 8.04 277
25 0 11 HUGHES -BANKS 2 0 7.29 276
26 0 73 DAVIS -CASEY 2 0 7.17 275
27 0 15 SWINK -SWINK 2 0 6.41 274
28 0 33 TIMONERA -RISELY 2 0 6.31 273
29 0 16 BURROWS -DONNELL 2 0 5.67 272
30 0 130 LOONEY -SMITH 2 0 5.15 271
31 0 28 BOYER -BOYER 1 4.85 4.85 270
32 0 4 LUMPKIN -ELAM 1 4.55 4.55 269
33 $200 LTW 125 DUNN -GINGERICH 1 4.13 4.13 268
34 0 148 BERIDO -REICH 0 0 0 263
34 0 12 CROUCH -ERWIN III 0 0 0 263
34 0 26 FARRINGTON -DUNCAN 0 0 0 263
34 0 86 FETTY -AERTKER 0 0 0 263
34 0 29 GOODSON -SAMUEL 0 0 0 263
34 0 32 GORDON -KIRKENDOLL 0 0 0 263
34 0 118 GRASMANN -WALKER 0 0 0 263
34 0 6 HALEY -PENLAND 0 0 0 263
34 0 58 HALL -DAY 0 0 0 263
34 0 3 HOFFMAN -HACKER 0 0 0 263
34 0 51 JONES -JONES 0 0 0 263
34 0 1 KIRKPATRICK -DAVENPORT 0 0 0 263
34 0 20 MAHAFFEY -MAHAFFEY 0 0 0 263
34 0 17 MCCARTY -SMITH 0 0 0 263
34 0 49 MCDANIEL -SLATER 0 0 0 263
34 0 124 MILLER -BREEDLOVE 0 0 0 263
34 0 13 PASCHAL -PASCAL 0 0 0 263
34 0 150 PAULSON -CORNELIUS 0 0 0 263
34 0 55 PROPHET -MEYERS 0 0 0 263
34 0 136 ROBINSON -TAYLOR 0 0 0 263
34 0 14 SMITH -SMITH 0 0 0 263
34 0 22 WRIGHT -WRIGHT 0 0 0 263
Teams Fished:  38 Hours Fished:  16
Total Fish Weighed:  180 Average Weight / Fish:  2.37
Total Fish Released:  179 ( 99%) Average #Fish / Team:  4.86
Total Fish Weight:  426.68 Average Weight / Team:  11.53
Total Limits: 7 Big Bass:  5.8
Teams Weighed: 37 Bass over 5 lbs:  1