Team Trail Tournament Results

Eufaula Lake, Eufaula Ok
May 22, 2021
Presented By:
         

Download Results

Place Award Team Members Fish BF Wgt Pts
1 $1,680.00 147 ZACHARY VANKULEN - BRENDON MCDONALD 5 5.41 19.54 300
2 $1,270.00 21 BRANDON PHILLIPPE - TONY GRUBBS 5 6.24 19.08 299
3 $ 600.00 90 KEITH ALLEN - JEFFERY MONTGOMERY 5 5.54 16.81 298
4 $ 260.00 42 JASON JOICE - ROB RAYMOND 5 4.95 16.39 297
5 $ 180.00 59 JERRY PATTON - EDDIE NORRIS 5 0 16.39 296
6   45 CHUCK LAWRENCE - MATT CARROLL 5 5.13 16.01 295
7   82 JAMES WARNER - RUSTY ANTHAMATTEN 5 4.91 15.35 294
8   24 DAVID WARRIOR - CHRIS HANEY 5 0 15.22 293
9   77 DUSTIN WHEELER - DALTON WARRINGTON 5 5.35 15.11 292
10   94 MATT ALBERTY - JUSTIN BRIDGES 5 5.15 14.21 291
11   135 TIM SHUCK - GARY WHITELY 5 0 14.16 290
12   78 ALEX TORKELSON - BLAKE CAPPS 5 0 13.41 289
13   39 ROBERT BARNHART - ALLEN SAMPLES 4 4.51 11.88 288
14   80 RANDY WINSWORTH - DEREK WINSWORTH 4 0 10.96 287
15   144 WADE GOINS - BRET FITE 5 0 10.64 286
16   17 GARY MCCARTY - LARY SMITH 5 0 10.62 285
17   55 SHANE THOMAS - PRESTON REED 4 0 9.62 284
18   52 JAMES REIB - JEFF TAYLOR 4 0 8.92 283
19   13 BOBBY WALKER - JIMMY GREEN 3 0 8.62 282
20   38 KELVIN GRUBBS - RAYMOND HILL 3 0 8.09 281
21   151 JON RAY - SAM BARTLET 3 0 7.81 280
22   130 DON FLANAGAN - KEN YOUNG 3 0 7.54 279
23   154 SCOTT FARRINGTON - BRENDA FARRINGTON 2 4.77 7.28 278
24   86 SHANE FETTY - JOHN AERTKER 3 0 6.27 277
25   132 NICK MADOLE - TOM FINK 2 0 4.1 276
26   54 DON KIRK - COOPER KIRK 2 0 3.76 275
27   79 KENT BOTTENFIELD - GARY ARMSTRONG 1 3.14 3.14 274
28   124 ROBERT MILLER - SAM SIMCO 1 2.52 2.52 273
29   76 STEVE SWANN - MATT KYLES 1 2.28 2.28 272
30   58 CHRIS HALL - STAN DAY 1 2.27 2.27 271
31   51 MIKE JONES - DERRICK JONES 1 2.18 2.18 270
32   31 TERRY HENRY - CHARLES MOORE 1 2.06 2.06 269
33   14 DOUG SMITH - BRAD SMITH 1 2 2 268
34 $ 100.00 16 CHET BURROWS - DAVID DONNELL 1 1.99 1.99 267
35   63 BRANDON ACKERSON - BRAD COOK 0 0 0 262
35   23 DONNY BEELER - JOSH MCELHANEY 0 0 0 262
35   18 TYLER EASTON - ROBBY BEALL 0 0 0 262
35   91 BOB FAIR - TRACEY FALLING 0 0 0 262
35   20 DAN MAHAFFEY - SONYA MAHAFFEY 0 0 0 262
35   34 BRETT MCCLINTOCK - BILLY FULLER 0 0 0 262
35   49 JACOB MCDANIEL - RYAN MOSS 0 0 0 262
35   150 JOHN PAULSON - CLINT CORNELIUS 0 0 0 262
35   30 DON WARNOCK - JEFF WARNOCK 0 0 0 262
Teams Fished: 43 Hours Fished: 8
Total Fish Weighed: 115 Average Weight / Fish: 2.84
Total Fish Released: 115 (100%) Average #Fish / Team: 3.38
Total Fish Weight: 326.23 Average Weight / Team: 9.59
Total Limits: 14 Big Bass: 6.24
Teams Weighed: 34 Bass over 5 lbs: 6