Team Trail 2021 Event 2 Results

Team Trail Tournament Results

Keystone Lake, Mannford Ok
April 10, 2021

Download Results

Place Award Team Team Fish B/F Wgt Points
1 1000 54 DON KIRK - COOPER KIRK 5 5.25 16.24 300
2 1430 24 DAVID WARRIOR - MICHAIL EVANS 5 3.94 15.29 299
3 600 93 STEVE VANN - JIM VANN 5 0 14.95 298
4 600 77 DUSTIN WHEELER - DALTON WARRINGTON 5 4.3 14.88 297
5 800 51 MIKE JONES - DERRICK JONES 5 5.58 13.87 296
6 250 135 TIM SHUCK - GARY WHITELY 5 4.08 13.83 295
7 100 144 WADE GOINS - BRET FITE 5 4.75 13.29 294
8 0 84 LOGAN VAN LOO - COREY CONLEY 5 0 12.84 293
9 0 90 KEITH ALLEN - JEFFERY MONTGOMERY 5 4.76 12.72 292
10 0 125 BLAKE GINGERICH - JEREMY DUNN 5 3.4 12.34 291
11 0 147 BRENDON MCDONALD - ZACHARY VANKULEN 5 3.69 12.02 290
12 0 45 CHUCK LAWRENCE - MATT CARROLL 5 0 11.73 289
13 0 59 JERRY PATTON - EDDIE NORRIS 5 0 11.3 288
14 0 18 TYLER EASTON - ROBBY BEALL 4 4.15 11.22 287
15 0 21 BRANDON PHILLIPPE - TONY GRUBBS 5 0 11.11 286
16 0 36 JOSH MEDLOCK - RYAN PLYLER 4 3.7 9.69 285
17 0 79 KENT BOTTENFIELD - GARY ARMSTRON 4 0 9.46 284
18 0 52 JAMES REIB - SAWYER REIB 2 5.14 8.27 283
19 0 49 JACOB MCDANIEL - RUSSELL SLATER 4 0 7.82 282
20 0 76 STEVE SWANN - MATTHEW KYLES 3 0 7.66 281
21 0 13 BOBBY WALKER - JIMMY GREEN 3 0 7.46 280
22 0 82 JAMES WARNER - RUSTY ANTHEMATTEN 3 0 7.4 279
23 0 38 KELVIN GRUBBS - RAYMOND HILL 2 0 5.92 278
24 0 5 JOE DURNAL - MICHAEL CORBETT 2 0 5.67 277
25 0 150 JOHN PAULSON - CLINT CORNELIUS 2 0 4.52 276
26 0 86 SHANE FETTY - JOHN AERTKER 1 3.89 3.89 275
27 0 91 BOB FAIR - TRACEY FALLING 3 0 4.71 274
28 0 55 SHANE THOMAS - PRESTON REED 1 3.44 3.44 273
29 0 130 DON FLANAGAN - LARRY SMITH 1 3.42 3.42 272
30 0 17 GARY MCCARTY - LARY SMITH 1 2.84 2.84 271
31 0 151 TANNER RAY - JON RAY 1 2.75 2.75 270
32 0 42 JASON JOICE - ROB RAYMOND 1 2.51 2.51 269
31 0 25 SCOTT FARRINGTON - BRENDA FARRINGTON 1 2.5 2.5 268
33 0 31 TERRY HENRY - CHARLES MOORE 1 2.31 2.31 267
34 0 63 BRANDON ACKERSON - BRAD COOK 0 0 0 262
34 0 23 DONNY BEELER - JOSH MCELHANEY 0 0 0 262
34 0 16 CHET BURROWS - DAVID DONNELL 0 0 0 262
34 0 26 SCOTT FARRINGTON - BRENDA FARRINGTON 0 0 0 262
34 0 58 CHRIS HALL - STAN DAY 0 0 0 262
34 0 68 TURNER HALL - GRANT GINGERICH 0 0 0 262
34 0 132 NICK MADOLE - TOM FINK 0 0 0 262
34 0 20 DAN MAHAFFEY - SONYA MAHAFFEY 0 0 0 262
34 0 34 BRETT MCCLINTOCK - BILLY FULLER 0 0 0 262
34 0 88 DARREN MCELHANEY - DUDLEY MCELHANEY 0 0 0 262
34 0 124 ROBERT MILLER - SAM SIMCO 0 0 0 262
34 0 81 RANDY RENFRO - MICHAEL CASEY 0 0 0 262
34 0 14 DOUG SMITH - BRAD SMITH 0 0 0 262
34 0 40 AARON STITES - LLOYD CALVERT 0 0 0 262
34 0 78 ALEX TORKELSON - BLAKE CAPPS 0 0 0 262
Teams Fished:  48 Hours Fished:  8
Total Fish Weighed:  113 Average Weight / Fish:  2.63
Total Fish Released:  113 (100%) Average #Fish / Team:  3.42
Total Fish Weight:  297.37 Average Weight / Team:  9.01
Total Limits: 14 Big Bass:  5.58
Teams Weighed: 33 Bass over 5 lbs:  3