Team Trail Tournament Results

June 11, 2022  | Hudson Lake , Ok  | Snowdale Boat Ramp
Presented By:
         

Download Results

Place Award Team Anglers Fish BF Wgt Points
1 $1,000.00 114 JONATHAN KING - DUSTY HENRY 5 5.2 19.09 300
2 $1450.00
2nd & Side Pot
30 DON WARNOCK - JEFF WARNOCK 5 5.37 18.13 299
3 $520.00 98 CRAIG TORKELSON - ISAAC TORKELSON 5 4.08 17.31 298
4 $350.00 24 DAVID WARRIOR - CHRIS HANEY 5 4.44 17.18 297
5 $260.00 97 RONNIE MEYERS - BUTCH MEYERS 5 4.04 16.32 296
6 $230.00 5 MICHAEL CORBETT - JOE DURNAL 5 3.45 15.73 295
7 $150.00 107 BLAKE NEIGHBORS - JONNIE HOLMAN 5 5.09 15.06 294
8 $100.00 82 JAMES WARNER - RUSTY ANTHEMATTEN 5 3.76 14.9 293
9 0 84 LOGAN VAN LOO - CORY CONLEY 5 3.83 14.86 292
10 0 59 JERRY PATTON - EDDIE NORRIS 5 4.84 14.49 291
11 0 1 JOHNNY BURKE - ROBERT BOONE 5 0 14.27 290
12 0 16 CHET BURROWS - ROGER HUGHES 5 5.59 14.01 289
13 0 90 KEITH ALLEN - JEFFERY MONTGOMERY 5 3.67 13.81 288
14 0 25 GEORGE TOALSON - TOM HAYNES 5 3.19 13.64 287
15 0 102 BRENT BUFORD - MATT REEVES 5 3.86 13.39 286
16 0 79 KENT BOTTENFIELD - GARY ARMSTRONG 5 0 12.19 285
17 0 45 CHUCK LAWRENCE - MATT CARROLL 5 0 12.12 284
18 0 51 MIKE JONES - DERRICK JONES 5 0 12 283
19 $420.00 49 JACOB MCDANIEL - RUSSELL SLATER 5 ** 5.84 ** 11.58 282
20 0 135 TIM SHUCK - GARY WHITELY 4 3.53 11.57 281
21 0 54 COOPER KIRK - DON KIRK 5 0 11.5 280
22 0 31 TERRY HENRY - CHARLIE MOORE 3 4.51 9.79 279
23 0 91 BOB FAIR - TRACEY FALLING 4 0 9.56 278
24 0 38 KELVIN GRUBBS - RAYMOND HILL 3 0 7.7 277
25 0 20 DAN MAHAFFEY - PATRICK MAHAFFEY 3 0 7.67 276
26 0 151 JON RAY - JON RAY II 2 4.43 7.65 275
27 0 113 TANNER GREGORY - BRADEN WARD 3 0 6.87 274
28 0 96 VERNON LUNSFORD - DANIEL BEATTY 2 0 5.68 273
29 0 95 LARRY WATTS - LARRY WATTS II 2 0 3.85 272
30 0 39 ROBERT BARNHART - FORREST WALKER 1 2.28 2.28 271
31 0 34 BRETT MCCLINTOCK - BILLY FULLER 1 2.17 2.17 270
32 0 86 SHANE FETTY - JOHN AERTKER 1 2.14 2.14 269
33 0 108 MICHAEL DRISKEL - JOSHUA DRISKEL 1 2.1 2.1 268
34 $100.00
Lowest Total
Weight
52 JAMES REIB - JEFF TAYLOR 1 2.03 2.03 267
35 0 23 DONNY BEELER - JOSH MCELHANEY 0 0 0 262
35 0 100 BRIAN BUTTS - JEFF HARRIS 0 0 0 262
35 0 110 JERRY CORBETT - JOSHUA CORBETT 0 0 0 262
35 0 26 SCOTT FARRINGTON - JAYMZ LONG 0 0 0 262
35 0 144 BRET FITE - WADE GOINS 0 0 0 262
35 0 99 MIKE J FRANKS - JODY BROWN 0 0 0 262
35 0 65 DAVID FULLER - LEVI CAPPS 0 0 0 262
35 0 11 JACK JARRETT - JOE FOWLER 0 0 0 262
35 0 42 JASON JOICE - ROB RAYMOND 0 0 0 262
35 0 132 NICK MADOLE - TOM FINK 0 0 0 262
35 0 150 JOHN PAULSON - CHAD CATE 0 0 0 262
35 0 21 BRANDON PHILLIPPE - TONY GRUBBS 0 0 0 262
35 0 101 DARIN THOMAS - DANNY THOMAS 0 0 0 262
35 0 106 TOMMY THOMPSON II - TOMMY THOMPSON III 0 0 0 262
35 0 147 ZACH VANKEULEN - BRENDON MCDONALD 0 0 0 262
35 0 37 MIKE WISDOM - TROY PHILLIPS 0 0 0 262
Teams Fished:  47 Hours Fished:  6
Total Fish Weighed:  131 Average Weight / Fish:  2.84
Total Fish Released:  131 (100%) Average #Fish / Team:  3.85
Total Fish Weight:  372.64 Average Weight / Team:  10.96
Total Limits: 20 Big Bass:  5.84
Teams Weighed: 34 Bass over 5 lbs:  5