Team Trail Tournament Results

July 16, 2022  | Fort Gibson Lake, Ok  | Taylors Ferry North Ramp
Presented By:
         

Download Results

Place Award Team Anglers Fish BF Wgt Points
1 $1,660.00 21 BRANDON PHILLIPPE - TONY GRUBBS 3 4.41 13.55 300
2 $700.00 24 DAVID WARRIOR - CHRIS HANEY 3 0 12.38 299
3 $500.00 144 BRET FITE - WADE GOINS 3 3.62 11.94 298
4 $400.00 59 JERRY PATTON - EDDIE NORRIS 3 0 11.16 297
5 $750.00 111 TERRY HORTON - JAKE HORTON 3 6.41 11.09 296
6 $250.00 102 BRENT BUFORD - MATT REEVES 3 0 10.96 295
7 $200.00 103 COREY CONLY - LOGAN VAN LOO 3 4.61 10.83 294
8 $150.00 3 ALEC BAILEY - NICK BAILEY 3 0 9.91 293
9 $100.00 65 DAVID FULLER - LEVI CAPPS 3 3.83 9.8 292
10 0 42 JASON JOICE - ROB RAYMOND 3 3.67 9.35 291
11 0 39 ROBERT BARNHART - FORREST WALKER 3 3.81 9.22 290
12 0 95 LARRY WATTS - LARRY WATTS II 2 5.83 9.1 289
13 0 25 GEORGE TOALSON - TOM HAYNES 3 0 9.06 288
14 0 16 CHET BURROWS - ROGER HUGHES 3 2.89 8.91 287
15 0 30 DON WARNOCK - JEFF WARNOCK 3 0 8.25 286
16 0 132 NICK MADOLE - TOM FINK 3 0 7.38 285
17 0 54 COOPER KIRK - DON KIRK 2 4.07 7.15 284
18 0 135 TIM SHUCK - GARY WHITELY 3 0 6.99 283
19 0 106 TOMMY THOMPSON II - TOMMY THOMPSON III 3 0 6.73 282
20 0 45 CHUCK LAWRENCE - MATT CARROLL 3 0 6.46 281
21 0 101 DARIN THOMAS - DANNY THOMAS 3 0 6.31 280
22 0 82 JAMES WARNER - RUSTY ANTHEMATTEN 3 0 6.05 279
23 0 1 JOHNNY BURKE - ROBERT BOONE 3 0 5.99 278
24 0 17 LARY SMITH - GARY MCCARTY 3 0 5.93 277
25 0 20 DAN MAHAFFEY - PATRICK MAHAFFEY 3 0 5.86 276
26 0 34 BRETT MCCLINTOCK - BILLY FULLER 2 0 5.57 275
27 0 38 KELVIN GRUBBS - RAYMOND HILL 3 0 5.42 274
28 0 49 JACOB MCDANIEL - RUSSELL SLATER 3 0 5.38 273
29 0 114 JONATHAN KING - DUSTY HENRY 2 0 5.29 272
30 0 98 CRAIG TORKELSON - ISAAC TORKELSON 3 0 5.24 271
31 0 99 MIKE J FRANKS - JODY BROWN 3 0 5.21 270
32 0 90 KEITH ALLEN - JEFFERY MONTGOMERY 2 0 5 269
33 0 11 JACK JARRETT - JOE FOWLER 2 0 3.12 268
34 0 52 JAMES REIB - JEFF TAYLOR 1 2.43 2.43 267
35 0 79 KENT BOTTENFIELD - GARY ARMSTRONG 1 2.21 2.21 266
36 0 5 MICHAEL CORBETT - JOE DURNAL 1 1.68 1.68 265
37 0 110 JERRY CORBETT - JOSHUA CORBETT 1 1.67 1.67 264
38 $100.00 51 MIKE JONES - DERRICK JONES 1 1.62 1.62 263
39 0 23 DONNY BEELER - JOSH MCELHANEY 0 0 0 258
39 0 100 BRIAN BUTTS - JEFF HARRIS 0 0 0 258
39 0 108 MICHAEL DRISKEL - JOSHUA DRISKEL 0 0 0 258
39 0 86 SHANE FETTY - JOHN AERTKER 0 0 0 258
39 0 96 VERNON LUNSFORD - DANIEL BEATTY 0 0 0 258
39 0 116 BRANDON MERCER - WES HILL 0 0 0 258
39 0 97 RONNIE MEYERS - BUTCH MEYERS 0 0 0 258
39 0 107 BLAKE NEIGHBORS - JONNIE HOLMAN 0 0 0 258
39 0 147 ZACH VANKEULEN - BRENDON MCDONALD 0 0 0 258
39 0 37 MIKE WISDOM - TROY PHILLIPS 0 0 0 258
Teams Fished:  48 Hours Fished:  6
Total Fish Weighed:  98 Average Weight / Fish:  2.76
Total Fish Released:  98 (100%) Average #Fish / Team:  2.58
Total Fish Weight:  270.2 Average Weight / Team:  7.11
Total Limits: Big Bass:  6.41