Angler Nation Team Trail Championship
Hudson Lake Salina, Ok | Fort Gibson Lake Wagoner, Ok

Presented By:
     

 

Download Results

Place Award Team# Team Fish BB 1 Day 1 BB 2 Day 2 Tot Wt
1 $5,000.00 144 GOINS -FITE 10 5.38 17.66 4.1 15.15 32.81
2 $3,500.00 59 PATTON -NORRIS 10 4.74 13.72 4.83 17.06 30.78
3 $1000.00 21 PHILLIPPE -GRUBBS 10 4.28 13.32 4.41 15.83 29.15
4 $1,300.00 39 BARNHART -SAMPLES 9 4.5 18.89 0 8.65 27.54
5 $700.00 78 TORKELSON -CAPPS 10 4.14 15.44 0 10.5 25.94
6 $600.00 90 ALLEN -MONTGOMERY 10 4.33 13.37 0 11.86 25.23
7 $500.00 45 LAWRENCE -CARROLL 10 2.87 11.04 0 14.15 25.19
8 $400.00 49 MCDANIEL -MOSS 8 4.24 12.71 4.19 10.41 23.12
9 $300.00 42 JOICE -RAYMOND 9 4.4 11.49 0 10.07 21.56
10 $100.00 51 JONES -JONES 8 4.97 13.53 0 7.54 21.07
11 $100.00 81 CASEY -RENFRO 8 0 9.76 3.95 9.94 19.7
12 $100.00 82 WARNER -ANTHAMATTEN 8 3.15 11.9 0 7.17 19.07
13 $100.00 5 DURNAL -CORBETT 7 5.31 15.46 0 3.41 18.87
14 $100.00 84 VAN LOO -CONLEY 7 4.09 13.85 0 4.69 18.54
15 $100.00 77 WHEELER -WARRINGTON 8 3.98 11.57 0 6.05 17.62
16 $100.00 24 WARRIOR -HANEY 9 0 6.34 0 11.08 17.42
17 $100.00 23 BEELER -MCELHANEY 8 0 8.9 0 6.94 15.84
18 $100.00 54 KIRK -KIRK 6 0 11.32 4.1 4.1 15.42
19 $100.00 52 REIB -TAYLOR 7 2.95 10.13 0 4.88 15.01
20 $100.00 79 BOTTENFIELD -ARMSTRONG 8 0 8.72 0 5.2 13.92
21 $0.00 151 RAY -BARTLET 7 0 4.36 0 9.22 13.58
22 $0.00 17 MCCARTY -SMITH 5 4.2 4.2 0 8.27 12.47
23 $0.00 147 VANKULEN -MCDONALD 6 0 9.73 2.61 2.61 12.34
24 $0.00 31 HENRY -MOORE 6 0 9.82 1.57 1.57 11.39
25 $0.00 135 SHUCK -WHITELY 4 0 0 3.95 10.63 10.63
26 $0.00 34 MCCLINTOCK -FULLER 4 0 7.68 2.93 2.93 10.61
27 $500.00 58 HALL -DAY 3 5.71 9.93 0 0 9.93
28 $0.00 86 FETTY -AERTKER 4 0 5.43 0 4.02 9.45
29 $0.00 132 MADOLE -FINK 4 0 8.63 0 0 8.63
30 $0.00 36 MEDLOCK -PLYLER 2 4.83 7.06 0 0 7.06
31 $0.00 16 BURROWS -DONNELL 2 5.3 6.9 0 0 6.9
32 $0.00 18 EASTON -BRUCE 3 0 5.94 0 0 5.94
33 $0.00 150 PAULSON -CORNELIUS 3 0 4.01 1.89 1.89 5.9
34 $0.00 154 FARRINGTON -FARRINGTON 2 2.84 2.84 1.98 1.98 4.82
35 $0.00 40 STITES -CALVERT 2 0 4.67 0 0 4.67
36 $0.00 14 SMITH -SMITH 2 0 4.62 0 0 4.62
37 $200.00 125 GINGERICH -DUNN 1 1.59 1.59 0 0 1.59
38 $0.00 91 FAIR -FALLING 0 0 0 0 0 0
38 $0.00 38 GRUBBS -HILL 0 0 0 0 0 0
38 $0.00 76 SWANN -KYLES 0 0 0 0 0 0
Teams Fished: 40 Hours Fished: 12
Total Fish Weighed: 139 Average Weight / Fish: 2.49
Total Fish Released: 139 (100%) Average #Fish / Team: 3.86
Total Fish Weight: 346.53 Average Weight / Team: 9.63
Total Limits: 2 Big Bass: 5.71
Teams Weighed: 36 Bass over 5 lbs: 4