Sample Payout

** Payout is 1 in 5 boats and will be adjusted to accommodate the number of paid entries **

Entry fees are divided as follows

  • $80 Paid Places
  • $10 Event Big Bass
  • $10 Championship and Day 1 Big Bass

Should the total event collection for the Championship Day 1 Big Bass be different than the Day 2 collection from the championship entries the two will be added together and divided equally
 

** Payout is 1 in 5 boats and will be adjusted to accommodate the number of paid entries **

Boats
60   100
Place Award   Place Award
1  $               1,000.00   1  $        1,200.00
2  $                   800.00   2  $            900.00
3  $                   600.00   3  $            700.00
4  $                   500.00   4  $            600.00
5  $                   350.00   5  $            500.00
6  $                   325.00   6  $            475.00
7  $                   300.00   7  $            450.00
8  $                   300.00   8  $            425.00
9  $                   225.00   9  $            400.00
10  $                   200.00   10  $            375.00
11  $                   100.00   11  $            350.00
12  $                   100.00   12  $            325.00
      13  $            300.00
      14  $            200.00
      15  $            200.00
      16  $            150.00
      17  $            150.00
      18  $            100.00
      19  $            100.00
      20  $            100.00
** Payout is 1 in 5 boats and will be adjusted to accommodate the number of paid entries **